Product Details:
Payment & Shipping Terms:
|
Other Name: | Fenbendazole | CAS No: | 43210-67-9 |
---|---|---|---|
MF: | C15H13N3O2S | EC Number: | 256-145-7 |
Categories: | Pharmaceutical Intermediates | Purity: | 99.9% |
Appearance: | White Powder | Payment: | T/T,BTC,PAYPAL,WESTERN UNION |
Packing: | Foil Bag/drum | Shelf Life: | 2 Years |
Grade: | Medical Grade | Quality: | Refined |
Feedback: | 100% Satisfied | Origin: | China |
HS Code: | 2918300090 | Color: | White |
Storage: | Keep In Dark Place, Inert Atmosphere | Pakage: | 10g 100g 200g 500g |
Shipment: | FEDEX,DHL,UPS, EMS | Stock: | Large Stock |
High Light: | Veterinary Drug CAS 43210-67-9,Antiparasitic Agent 43210-67-9,99% Purity Fenbendazole |
Product Name: | Fenbendazole |
Synonyms: | hoe881;Fenbedazole;5-(phenylthio)-2-benzimidazolecarbamic acid methyl ester;Methyl 5-phenylthio-1H-benaimidazol-2-yl carbamate;fenbendazol;Carbamic acid, 5-(phenylthio)-1H-benzimidazol-2-yl-, methyl ester;Febendazole;2-(Methoxycarbonylamino)-5-(phenylthio)benzimidazole |
CAS: | 43210-67-9 |
MF: | C15H13N3O2S |
MW: | 299.35 |
EINECS: | 256-145-7 |
Melting point | 233°C |
density | 1.2767 (rough estimate) |
refractive index | 1.6740 (estimate) |
storage temp. | 2-8°C |
Water Solubility | Insoluble in water |
pka | 10.80±0.10(Predicted) |
form | neat |
color | White |
100% safe through customs. Special packaging during transportation, professional logistics team.
Special transportation channels, using various dedicated line channels, such as Australia, Canada, Spain, Mexico, the United States, the Netherlands, etc., free customs clearance for home delivery.
Description:
Fenbendazole is a benzimidazole anthelmintic. It is active against Giardia in vitro (IC50 = 0.3 μM). Fenbendazole (20 mg/kg) prevents infiltration of parasites into the brain in a rabbit model of E. cuniculi infection. Fenbendazole also activates HIF-1α and prevents oxidative stress-induced death in primary neurons in vitro.
Deatailed Photoes:
Related products:
CASNAMEPURITY
20320-59-6 | Diethyl(phenylacetyl)malonate | 99% |
28578-16-7 | 99% | |
1009-12-9 | 99% | |
63-05-8 | EP Impurity A | 99% |
236117-38-7 | 99% | |
5413-05-8 | 99% | |
2079878-75-2 | 99% | |
66981-73-5 | Tianeptine | 99% |
288573-56-8 | 1-BOC-4-(4-FLUORO-PHENYLAMINO)-PIPERIDINE | 99% |
PMK ethyl glycidateValerophenone2-iodo-1-p-tolyl-propan-1-oneEthyl 2-phenylacetoacetate2-(2-Chlorophenyl)-2-nitrocyclohexanone
Contact Person: Jayus
Tel: +8618186184533