Product Details:
Payment & Shipping Terms:
|
Categories: | Bulk Drug Intermediates | Other Name: | 3-(Aminomethyl)-5-methyl-hexanoic Acid |
---|---|---|---|
Molecular Weight: | 159.23 | MF: | C8H17NO2 |
EINECS:: | 604-639-1 | Density: | 0.997±0.06 G/cm3(Predicted) |
Fp: | 9℃ | Pka: | 4.23±0.10(Predicted) |
High Light: | White Pregabalin Powder,Pregabalin Powder 148553 50 8,148553 50 8 API Raw Materials |
White Powder 148553-50-8 API Raw Materials C12H16N2S Analysis pharmaceuticals
Product Description:
CAS | 148553-50-8 |
Molecular formula: | C12H16N2S |
EINECS No.: | 230-902-1 |
Melting point: | 140 C |
Boiling point: | 334.2±52.0 °C(Predicted) |
Appearance: | Powder |
Color | White |
Purity: | 99.9% |
Storage: | -20°C |
Sample: | Available |
Shelf life: | 2 years |
Related Product:
Product's Name | CAS | Purity |
BMK Glycidic Acid (sodium salt) | 5449-12-7 | 99% |
4'-Methylpropiophenone | 5337-93-9 | 99% |
1,4-Butanediol | 110-63-4 | 99% |
4,4-Piperidinediol hydrochloride | 40064-34-4 | 99% |
N-(tert-Butoxycarbonyl)-4-piperidone | 79099-07-3 | 99% |
1-BOC-4-(4-FLUORO-PHENYLAMINO)-PIPERIDINE | 288573-56-8 | 99% |
PMK ethyl glycidate | 28578-16-7 | 99% |
N-METHYLBENZAMIDE | 613-93-4 | 99% |
Methylamine hydrochloride | 593-51-1 | 99% |
2-iodo-1-p-tolyl-propan-1-one | 236117-38-7 | 99% |
2-BROMO-1-PHENYL-PENTAN-1-ONE | 49851-31-2 | 99% |
Diethyl(phenylacetyl)malonate | 20320-59-6 | 99% |
PMK ethyl glycidate | 28578-16-7 | 99% |
Packing and Delivery:
.
Contact Person: Irina
Tel: +8618186451933