Product Details:
Payment & Shipping Terms:
|
Product Name:: | Dimethylamine Hydrochloride | CAS: | 506-59-2 |
---|---|---|---|
MF: | C2H8ClN | MW: | 81.54 |
EINECS: | 208-046-5 | Mol File: | 506-59-2.mol |
COLOR: | WHITE | ||
High Light: | 99.9% Methylamine HCL,Dimethylamine Hydrochloride White Powder,HCL Dimethylamine Hydrochloride Synthesis |
Industrial Grade High Quality DMIC 2-Dimethylaminoisopropyl chloride hydrochloride CAS 4584-49-0
Product Name: | Dimethylamine hydrochloride |
Synonyms: | hydrochloricaciddimethylamine;Methanamine,N-methyl-,hydrochloride;n-methylmethanaminehydrochloride;n-methyl-methanaminhydrochloride;DiMethylaMine hydrochlorid;MethanaMine,N-Methyl-, hydrochloride (1:1);Dimethylamine hydrochloride≥ 98% (Assay, dry basis);hydron:N-methylmethanamine:chloride |
CAS: | 506-59-2 |
MF: | C2H8ClN |
MW: | 81.54 |
EINECS: | 208-046-5 |
Product Categories: | amine series;Amine Salts;Nitrogen Compounds;Organic Building Blocks;506-59-2 |
Dimethylamine hydrochloride Chemical Properties | |
Melting point | 170-173 °C(lit.) |
Boiling point | 95.79°C (rough estimate) |
density | 0.8949 (rough estimate) |
vapor pressure | <0.1 hPa (25 °C) |
refractive index | 1.4202 (estimate) |
storage temp. | Store below +30°C. |
solubility | H2O: soluble0.5g/10 mL |
form | Crystalline Powder or Crystals |
color | White to off-white |
PH | 5 (100g/l, H2O, 20℃) |
Water Solubility | 3000 g/L (20 ºC) |
Sensitive | Hygroscopic |
Merck | 143,228 |
BRN | 3589311 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChIKey | IQDGSYLLQPDQDV-UHFFFAOYSA-N |
CAS DataBase Reference | 506-59-2(CAS DataBase Reference) |
EPA Substance Registry System | Methanamine, N-methyl-, hydrochloride (506-59-2) |
Contact Person: Irina
Tel: +8618186451933