Product Details:
Payment & Shipping Terms:
|
CAS: | 62-44-2 | MF: | C10H13NO2 |
---|---|---|---|
MW: | 179.22 | EINECS: | 200-533-0 |
COLOR: | WHITE | ||
High Light: | CAS 62-44-2,White Phenacetin Powder,cheap phenacetin powder |
Oxidizing agents CAS 62-44-2 White Phenacetin Powder Concentration 99.9% LIHE
Melting point | 133-136 °C (lit.) |
Boiling point | 132 °C / 4mmHg |
density | 1.1248 (rough estimate) |
refractive index | 1.571 |
Fp | 2℃ |
storage temp. | Sealed in dry,Room Temperature |
pka | pKa 2.2(H2O) (Uncertain);3.5(aqueous acetone) (Uncertain) |
form | powder |
color | White |
Water Solubility | 0.076 g/100 mL |
Sensitive | Hygroscopic |
Merck | 147,204 |
BRN | 1869238 |
Stability: | Stable. Incompatible with strong oxidizing agents, strong acids. |
InChIKey | CPJSUEIXXCENMM-UHFFFAOYSA-N |
CAS DataBase Reference | 62-44-2(CAS DataBase Reference) |
IARC | 1 (Vol. 24, Sup 7, 100A) 2012 |
NIST Chemistry Reference | Acetamide, N-(4-ethoxyphenyl)-(62-44-2) |
EPA Substance Registry System | Phenacetin (62-44-2) |
About US:
Contact Person: Irina
Tel: +8618186451933